The table below shows the dates and amounts of all deposits to my family's seven brokerage accounts since I started investing in 2006. The table below also shows how much each deposit would have grown to had I invested them in a bond that returns 18.77% per year. You can also manipulate the table below in this spreadsheet.
Deposits Grew To:
11/22/06 2000 38037.48<== Into CESA for Child #1
04/12/07 4000 71184.17<== Into RIRA for Spouse
04/12/07 4000 71184.17<== Into RIRA for Me
06/26/07 2000 34356.05<== Into CESA for Child #1
01/02/08 4000 62826.97<== Into RIRA for Me
01/02/08 4000 62826.97<== Into RIRA for Spouse
05/28/08 5000 73277.35<== Into RIRA for Me
05/28/08 5000 73277.35<== Into RIRA for Spouse
06/10/08 2000 29131.92<== Into CESA for Child #1
02/24/11 3000 27418.43<== Into RIRA for Spouse
08/01/11 5000 42418.34<== Into RIRA for Me
09/23/11 2500 20685.98<== Into RIRA for Spouse
10/17/11 500 4090.67<== Into RIRA for Spouse
01/17/12 25056.11 196294.53<== Rollover from 401k into TIRA for Spouse
01/20/12-10520 -82299.33<== Rollover to PMCP from RIRA for Spouse
01/20/12-10530 -82377.56<== Rollover to PMCP from RIRA for Me
02/28/12 2000 15361.32<== Into RIRA for Spouse
11/05/12 -2000 -13647.61<== Withdrawal from Spouse's RIRA
12/21/12 2000 13354.93<== Into RIRA for Spouse
01/09/13 1500 9926.91<== Into RIRA for Spouse
01/24/13 1500 9856.99<== Into RIRA for Spouse
01/25/13 97745.61 642015.60<== Rollover from 401k into TIRA for Me
02/21/13 1500 9727.77<== Into RIRA for Me
03/04/13 2000 12903.30<== Into RIRA for Me
03/20/13 1500 9604.78<== Into RIRA for Me
03/20/13 3000 19209.56<== Into RIRA for Me
08/30/13 2000 11859.47<== Into RIRA for Me
09/04/13 1000 5915.78<== Into RIRA for Spouse
09/12/13 1500 8840.27<== Into RIRA for Spouse
09/26/13 500 2927.38<== Into RIRA for Me
09/27/13 2000 11704.00<== Into RIRA for Spouse
10/28/13 1000 5767.13<== Into RIRA for Spouse
11/08/13 2000 11474.62<== Into CESA for Child #2
11/22/13 2000 11399.16<== Into CESA for Child #3
12/06/13 2000 11324.20<== Into CESA for Child #1
01/02/14 2750 15373.90<== Into RIRA for Me
03/18/14 -2491.72 -13446.23<== Into RIRA for Spouse
07/07/14 1000 5121.33<== Into RIRA for Spouse
07/18/14 1000 5094.85<== Into RIRA for Spouse
09/10/14 12224.18 60715.46<== Rollover from 401k into TIRA for Spouse
10/03/14 2000 9826.57<== Into RIRA for Spouse
10/23/14 2750 13384.79<== Into RIRA for Me
10/23/14 1500 7300.79<== Into RIRA for Spouse
10/23/14 2000 9734.39<== Into CESA for Child #2
10/23/14 2000 9734.39<== Into CESA for Child #3
10/23/14 2000 9734.39<== Into CESA for Child #1
01/02/15 5500 25888.68<== Into RIRA for Me
01/02/15 5500 25888.68<== Into RIRA for Spouse
12/05/16 3789.74 12807.79<== Rollover from 401k into TIRA for Me
02/02/17 -6171.88 -20286.49<== Into RIRA for Spouse
08/23/17-11548.89 -34513.30<== Into RIRA for Spouse
03/02/18-11000.03 -30043.35<== Into RIRA for Spouse
08/23/18 -2033.93 -5117.74<== Into RIRA for Spouse
09/10/19 33852.59 71112.46<== Rollover from 401k into TIRA for Spouse
01/26/22 6000 8368.50<== Into RIRA for Spouse
01/31/22 14000 19480.54<== Into RIRA for Me
02/04/22 39438.03 54773.38<== Rollover from 401k into TIRA for Spouse
03/01/22 6000 8235.48<== Into RIRA for Spouse
08/28/23 27586.29 29287.77<== Rollover from 401k into TIRA for Spouse
10/03/23 14654.42 15296.55<== Rollover from 401k into TIRA for Me
Final Balance: $1,765,612.70
11/22/06 2000 38037.48<== Into CESA for Child #1
04/12/07 4000 71184.17<== Into RIRA for Spouse
04/12/07 4000 71184.17<== Into RIRA for Me
06/26/07 2000 34356.05<== Into CESA for Child #1
01/02/08 4000 62826.97<== Into RIRA for Me
01/02/08 4000 62826.97<== Into RIRA for Spouse
05/28/08 5000 73277.35<== Into RIRA for Me
05/28/08 5000 73277.35<== Into RIRA for Spouse
06/10/08 2000 29131.92<== Into CESA for Child #1
02/24/11 3000 27418.43<== Into RIRA for Spouse
08/01/11 5000 42418.34<== Into RIRA for Me
09/23/11 2500 20685.98<== Into RIRA for Spouse
10/17/11 500 4090.67<== Into RIRA for Spouse
01/17/12 25056.11 196294.53<== Rollover from 401k into TIRA for Spouse
01/20/12-10520 -82299.33<== Rollover to PMCP from RIRA for Spouse
01/20/12-10530 -82377.56<== Rollover to PMCP from RIRA for Me
02/28/12 2000 15361.32<== Into RIRA for Spouse
11/05/12 -2000 -13647.61<== Withdrawal from Spouse's RIRA
12/21/12 2000 13354.93<== Into RIRA for Spouse
01/09/13 1500 9926.91<== Into RIRA for Spouse
01/24/13 1500 9856.99<== Into RIRA for Spouse
01/25/13 97745.61 642015.60<== Rollover from 401k into TIRA for Me
02/21/13 1500 9727.77<== Into RIRA for Me
03/04/13 2000 12903.30<== Into RIRA for Me
03/20/13 1500 9604.78<== Into RIRA for Me
03/20/13 3000 19209.56<== Into RIRA for Me
08/30/13 2000 11859.47<== Into RIRA for Me
09/04/13 1000 5915.78<== Into RIRA for Spouse
09/12/13 1500 8840.27<== Into RIRA for Spouse
09/26/13 500 2927.38<== Into RIRA for Me
09/27/13 2000 11704.00<== Into RIRA for Spouse
10/28/13 1000 5767.13<== Into RIRA for Spouse
11/08/13 2000 11474.62<== Into CESA for Child #2
11/22/13 2000 11399.16<== Into CESA for Child #3
12/06/13 2000 11324.20<== Into CESA for Child #1
01/02/14 2750 15373.90<== Into RIRA for Me
03/18/14 -2491.72 -13446.23<== Into RIRA for Spouse
07/07/14 1000 5121.33<== Into RIRA for Spouse
07/18/14 1000 5094.85<== Into RIRA for Spouse
09/10/14 12224.18 60715.46<== Rollover from 401k into TIRA for Spouse
10/03/14 2000 9826.57<== Into RIRA for Spouse
10/23/14 2750 13384.79<== Into RIRA for Me
10/23/14 1500 7300.79<== Into RIRA for Spouse
10/23/14 2000 9734.39<== Into CESA for Child #2
10/23/14 2000 9734.39<== Into CESA for Child #3
10/23/14 2000 9734.39<== Into CESA for Child #1
01/02/15 5500 25888.68<== Into RIRA for Me
01/02/15 5500 25888.68<== Into RIRA for Spouse
12/05/16 3789.74 12807.79<== Rollover from 401k into TIRA for Me
02/02/17 -6171.88 -20286.49<== Into RIRA for Spouse
08/23/17-11548.89 -34513.30<== Into RIRA for Spouse
03/02/18-11000.03 -30043.35<== Into RIRA for Spouse
08/23/18 -2033.93 -5117.74<== Into RIRA for Spouse
09/10/19 33852.59 71112.46<== Rollover from 401k into TIRA for Spouse
01/26/22 6000 8368.50<== Into RIRA for Spouse
01/31/22 14000 19480.54<== Into RIRA for Me
02/04/22 39438.03 54773.38<== Rollover from 401k into TIRA for Spouse
03/01/22 6000 8235.48<== Into RIRA for Spouse
08/28/23 27586.29 29287.77<== Rollover from 401k into TIRA for Spouse
10/03/23 14654.42 15296.55<== Rollover from 401k into TIRA for Me
Final Balance: $1,765,612.70
Had I invested all the above deposits into a bond returning 18.77% per year, we would have a balance of $1,765,612.70 today.
The following image summarizes my family's brokerage account balances totaling $1,765,612.70:
Gold since November 22, 2006 has appreciated 7.15% per year on average.
You can review my December 31, 2022 post to verify the above data through then. The following link leads to images that show all deposits and withdrawals in all seven accounts since December 31, 2022:
The transactions include zero withdrawals, and two deposits: (1) a $27,586.29 rollover from Mrs. Horg's 401k into her TIRA, and (2) a $14,654.42 rollover from my 401k into my TIRA.
The following images of all deposits and withdrawals in all seven accounts since December 31, 2022 are numerous, so you can likely get a better view by clicking the above link.
The following image shows the current balances in all seven brokerage accounts: