Here are all the deposits that I have made into my family's brokerage accounts since I started investing in 2006 (click to enlarge):
Had I invested all the above deposits into a bond returning 19.9% per year, we would have a balance of $236,515.03 today. The data in the image above are in the text below so that you can verify my calculation:
Deposits Grew To:
11/22/06 2000 6819.64
04/12/07 4000 12715.79
04/12/07 4000 12715.79
06/26/07 2000 6125.16
01/02/08 4000 11145.98
01/02/08 4000 11145.98
05/28/08 5000 12950.45
05/28/08 5000 12950.45
06/10/08 2000 5146.8
02/24/11 3000 4721.3
08/01/11 5000 7274.3
09/23/11 2500 3542.55
10/17/11 500 700.11
01/17/12 25056.11 33515.08
01/20/12 -10520 -14050.59
01/20/12 -10530 -14063.95
02/28/12 2000 2619.91
11/05/12 -2000 -2312.52
12/21/12 2000 2260.23
01/09/13 1500 1679.23
01/24/13 1500 1666.75
01/25/13 97745.61 108557.85
02/21/13 1500 1643.71
03/04/13 2000 2179.66
03/20/13 1500 1621.79
03/20/13 3000 3243.58
Today's Date: 08/24/13
ROI (annual %): 19.9
Final Balance: 236515.03
The following image summarizes my family's brokerage account balances totaling $236,523.70:
Gold since November 22, 2006 has appreciated 12.25% per year on average.
You can review my September 22, 2012 post to verify the above data through September 22, 2012. The following five images show all my deposits since then:
The following five images show the balances in all five brokerage accounts:
No comments:
Post a Comment