Had I invested all the above deposits into a bond returning 21.47% per year, we would have a balance of $260,106.26 today. The data in the image above are in the text below so that you can verify my calculation:
Deposits Grew To:
11/22/06 2000 7680.17
04/12/07 4000 14248.53
04/12/07 4000 14248.53
06/26/07 2000 6845.16
01/02/08 4000 12372.09
01/02/08 4000 12372.09
05/28/08 5000 14299.94
05/28/08 5000 14299.94
06/10/08 2000 5680.49
02/24/11 3000 5030.38
08/01/11 5000 7706.99
09/23/11 2500 3746.19
10/17/11 500 739.72
01/17/12 25056.11 35295.39
01/20/12 -10520 -14795.37
01/20/12 -10530 -14809.43
02/28/12 2000 2754.96
11/05/12 -2000 -2410.06
12/21/12 2000 2351.7
01/09/13 1500 1746.01
01/24/13 1500 1732.11
01/25/13 97745.61 112810.57
02/21/13 1500 1706.46
03/04/13 2000 2261.98
03/20/13 1500 1682.08
03/20/13 3000 3364.16
08/30/13 2000 2056.19
09/04/13 1000 1025.36
09/12/13 1500 1531.5
09/26/13 500 506.71
09/27/13 2000 2025.74
Today's Date: 10/21/13
ROI (annual %): 21.47
Final Balance: 260106.26
The following image summarizes my family's brokerage account balances totaling $260,113.07:
Gold since November 22, 2006 has appreciated 11.00% per year on average.
You can review my August 24, 2013 post to verify the above data through August 24, 2013. The following five images show all my deposits since then:
The following five images show the balances in all five brokerage accounts:
Fat Stacks yo.
No comments:
Post a Comment